Fólkatal við Gjógv frá ár 1801-2013
Árstal | Fólkatal |
1801 | 77 |
1834 | 87 |
1840 | 87 |
1845 | 97 |
1850 | 114 |
1855 | 129 |
1860 | 141 |
1870 | 144 |
1880 | 131 |
1890 | 170 |
1901 | 195 |
1906 | 209 |
1911 | 231 |
1916 | 266 |
1921 | 283 |
1925 | 244 |
1950 | 210 |
1951 | 208 |
1952 | 205 |
1953 | 202 |
1954 | 193 |
1955 | 188 |
1956 | 164 |
1957 | 153 |
1958 | 154 |
1959 | 150 |
1960 | 143 |
1961 | 143 |
1962 | 141 |
1963 | 140 |
1964 | 142 |
1965 | 137 |
1966 | 134 |
1967 | 130 |
1968 | 130 |
1969 | 126 |
1970 | 119 |
1971 | 122 |
1972 | 118 |
1973 | 113 |
1974 | 120 |
1975 | 128 |
1976 | 117 |
1977 | 109 |
1978 | 109 |
1979 | 104 |
1980 | 97 |
1981 | 99 |
1982 | 95 |
1983 | 95 |
1984 | 91 |
1985 | 83 |
1986 | 82 |
1987 | 71 |
1988 | 74 |
1989 | 66 |
1990 | 62 |
1991 | 66 |
1992 | 64 |
1993 | 70 |
1994 | 65 |
1995 | 65 |
1996 | 65 |
1997 | 63 |
1998 | 64 |
1999 | 58 |
2000 | 55 |
2001 | 59 |
2002 | 53 |
2003 | 57 |
2004 | 54 |
2005 | 49 |
2006 | 49 |
2007 | 44 |
2008 | 41 |
2009 | 39 |
2010 | 39 |
2011 | 34 |
2012 | 31 |
2013 | 29 |
2014 | 28 |
2015 | 30 |
2016 | 32 |
2017 | 32 |
2018 | 31 |
2019 | 29 |
2020 | 24 |
2021 | 21 |
2022 | 29 |
2023 | 26 |
2024 |